The HEM series is a new generation of multi-turn electric actuators developed and manufactured by the technical team of Heli based on user needs and years of development experience.
The HEM series can produce a variety of models according to user needs, such as basic, intelligent, bus, intelligent split and other forms, which are safe, stable and reliable to meet different application scenarios in various fields.
HEM series multi-turn electric actuators can be used not only with straight-stroke valves such as regulating valves, venting valves, and stop valves, but also with corner-stroke valves such as butterfly valves, ball valves, and plug valves after installing a part-turn worm gear box.
HEM series direct output torque range is 100N.m-3000N.m, output speed range is 18rpm-144rpm, according to different speeds and different speed ratios, with electric special worm gear box can be converted to greater and more torque requirements.
HEM-Summary
Multi-turn electric actuator
Available torque range from 100N.M to 3000N.m.
Available speed range from 18rpm to 144rpm.
Designs and controls with basic,intelligent,fieldbus and separated control box to select.
IP67 enclosure protection as standard,IP68,BT4/BT6,CT4/CT6 as options.
Suitable for ball valve,butterfly valve,plug valve,gate valve,globe valve,check valve and regulating valve.
HEM-Advantages
Advance technology
Reliable operation
Heavy duty motor
Accurate torque measure
Continuous position tracking
Real time valve and actuator performance information
Auto self test and diagnosis
Versatile enclosure
Easy maintenance
Hardwired controls and fieldbus communication options.
Asset management
Non intrusive setting
Command/Mode selector switch for remote or local control
Infrared remote control to set and commissioning
Valve and Actuator Protection
Phase monitoring
Protection of change in direction
Motor thermal protection
Torque protection
Emergency shutdown protection
Failure monitor relay
Password protection
Failure Alarms indication
User friendly &intuitive controls
High resolution LCD display(except for basic type)
Local signal
Local commands
User friendly menu
Specificities
1.Double sealing
Two o-rings insure an optimum protection against water ingress into the electrical compartment based on GB/T4942.2-93,IP68 as option.
2.Non intrusive setting
Open/Close/Stop button and LOC/OFF/REM selector switch to achieve the close and open operation at site.
The infrared remote control to set and commissoning the data.
3.Rotatable electrical compartment and LCD display.
Possible to rotate the electrical compartment with LCD display to suit the actuator mounting.
Possible to rotate the direction of cable entries to meet the wiring requests.
The high resolution display has a wide view making it legible from a distance.
4.Heavy duty motor
Squirrel cage motor with built-in 135℃ thermostat protection,low inertia design,Class F insulated.
5.Position measure
Absolute position encoder output the accurate position to show on LCD,there is no position loss due to mains power loss or any interferences.
6.Torque sensor
The torque sensor directly measures output torque and converts value to a voltage signal.Torque of intelligent type can be set in the range 40% to 100% of rated torque with the additional facility to bypass torque switch.
7.Drive train
The drive train uses the basic design with the features of simple,reliable and robust, the components are oil lubricated with maintenance-free.
8.Explosion proof enclosure as option
In accordance with ExdIICT4,atmospheric pressure range from 86Kpa to 106Kpa,ambient temperature range from-30℃ to 60℃.
ExdIIBT4,ExdIIBT6,ExdIICT6 as options.
9.Handwheel and Declutch button
Push the red declutch button to achieve the handwheel operation when emergency or commissioning.
Model meaning
Technical specifications
Intelligent type
Standard Specification | Torque | 100-3000Nm(witbout worm gearbox) | |
Output Speed | 18-144(rpm) | ||
Ambient Temperature | -30℃-70℃(-40℃-70℃ as option) | ||
Vibration Resistance | Comply withJB/T8219 | ||
Noise degree | Less than 70u8 witin 1meter | ||
Cable entries | 2XNPT 3/4 pluslXNpT3/4 | ||
Enclosure Protection | IP68 as standard,IP68 as option | ||
Mounting base | Comply with J82920(claw)or IS05210(Thrust or Torque) | ||
Technical Specification | Motor ratings | Ctass F, with150℃ thermal protection | |
Duty rating | ON-OFF:S2-15min, less than 600 starts/hour | ||
Modulating:S4-50%, less than 600 starts/hour | |||
Option:1200 starts/hour | |||
Voltage | Three phase: AC380V(±10%);500HZ(±5%) three phase three wires | ||
AC220V, AC415V and other voltages as option | |||
Fieldbus controls | Modbus, Profibus as option; Hart | ||
ON-OFF | Control signal | ON-OFF signal(dry contact,24V,220V, possible to exchange between inching and keep) | |
Feedback signal | 6 x relay contacts(5xstate relay +1x faulit relay) | ||
1 x analogue feedback:4-20mA, output impedance:≤750X2(4~20mA as standard;0-10V,2~10V as option) | |||
Modulating | Control signal | ON-OFF signal(dry contact,24V,220V, possible to exchange the inching and keep) | |
Analogue signal:4~20mA, input impedance:65Q;(0~10V,2~10V as option) | |||
Feedback signal | 6xrelay contacts (5x state relay+1xfault relay) | ||
1 x analogue feedback:4~20mA, output impedance:≤7500(4-20m4 standard;0-10V,2-10V as option) | |||
Deadband | 0.3-9.9% adjusted within full stroke | ||
Polarity | Yes | ||
Signal loss action | Yes | ||
Operation Mode | Indication | LED display | |
Open/Close/Remote/Failure lamp(Digital shown in percent for position and torque) | |||
Menu operation | Remote control or Selector switch | ||
Configuration set(position, status feedback, Max. torque) | |||
Local control | Command selector switch(OPEN/CLOSE/STOP) | ||
Mode selector switch(LOC/REIM/OFF) | |||
Data logger and diagnostics | Intrared remote control suit menu to access the fauts diagnosis | ||
others | Functions | Automatic phase correcton(3PH only)/Alarms(Local and remote) | |
Torque protection/Motor thermal protection/Bypass torque switch | |||
Space heater/ESD set(Open, Close, Keep) | |||
Average torque | |||
Intrared remote control | |||
Option: Explosion proof intrared remote control |
Basic type
Standard Specification | Torque | 60-3000Nm(Without worm gearbox) | |
Output Speed | 18-144 (rpm) | ||
Ambient Temperature | -30℃-70℃ | ||
Vibration Resistance | Comply with JB/T8219 | ||
Noise Degree | Less than 7dB witin 1 meter | ||
Cable Entries | 2xNPT3/4 pus 1xNPT3/4 | ||
Enciosure Protection | IP67 as standard, IP68 as option(15m under water withoutleakage for 72nours) | ||
Mounting Base | Comply withJB2920(Claw) or ISO5211(Thrust, Torque) | ||
Technical Specification | Motor ratings | Class F, with 150℃ motor thermal protection. | |
Duty ratings | ON-OFF,S2-15min, less than 600 starts/hour | ||
Voltage | three phase: AC380V(±10%)/50Hz(5%) three phase tour wires | ||
Option:1PH AC220V | |||
Fieldbus controls | None | ||
ON-OFF | Control signal | ON-OFF, built in contact with ratings 5A@250VAC | |
Feedback signal | Fuly open/Fuly losed (dry contac) | ||
open toraue switch/Close torque switch (dry contact) | |||
Option: with potentiometer | |||
Operation Mode | Indication | Arrow | |
Menu operation | None | ||
Local control | None | ||
ata logger and diagnostics | None | ||
others | Functions | Space heater | |
Torque protection | |||
Motor thermal protection | |||
Option: Explosion proof infrared remote control |